Prices stated are per person, per course. Discounts are available for groups and will depend on group size and location – please contact us to discuss options available. Equipment hire or other expenses may be applicable in certain situations – please confirm when enquiring.
Prices correct at time of printing – these must be confirmed prior to booking. Lynher Training reserves the right to change prices without notice to reflect changes in supplier costs or funding. Full terms & conditions are available on our website or upon request. No liability is accepted for information wrongly interpreted from this list.
PDF downloads:
Price List (Valid from Jan 2021)
Chainsaw Price List (Valid form Jan 2021
Chainsaw Equipment Hire Charges
Health & Safety Courses | Days | Price |
First Aid at Work-Emergency – Qualsafe certificate | 1 | £80 |
First Aid at Work-Emergency + F for Forestry – Qualsafe certificate | 1 | £125 |
ROLO (LISS Card) Health, Safety and Environmental Awareness – BALI Certificate | 1 | £135 |
Animal Transport Level 2 Award (Livestock & Horses, Poultry) Assessment only – NPTC Certificate – 1 category (additional categories can be added at additional charge) | N/A | £165 |
Workshop Courses: Lynher Certificates of Attendance unless otherwise stated | Days | Price |
Abrasive wheels – Hand-Held / Bench grinders – Group booking | 1 | £POA |
Workshop Safety/Safe Use of Equipment – Group booking | 1 | £POA |
Rural Skills Courses: Lynher Certificate of Attendance | Days | Price |
Stonewalling – Basic Skills – Lynher certificate – group booking | 1 | £450 |
Hedgelaying – Practical Training (seasonal from Oct – Mar) – Lynher certificate – group booking | 1 | £450 |
Vehicle and Machinery Courses | Days | Price |
MEWP – Mobile Elevating Work Platform – IPAF certificate (1 category) | 1 | £315 |
MEWP – Mobile Elevating Work Platform – IPAF certificate (2 categories) | 1 | £355 |
MEWP – Mobile Elevating Work Platform – IPAF certificate (3 categories) | 1 | £450 |
Safe use of MEWP – NPTC – Group booking | 1 | £POA |
Mowers – Ride–on OR Pedestrian Operated – Lantra | 1 | £240 |
Mowers – Ride–on & Pedestrian Operated – Lantra | 1 | £295 |
Tractor Driving – Basic – Lantra Certificate | 2 | £550 |
Tractor Driving – Loader – Lantra Certificate | 1 | £250 |
Tractor Driving – Slopes – Lantra Certificate | 1 | £POA |
Tractor Driving – refresher / renewal Lantra Certificate | 1 | £325 |
ATV – All Terrain Vehicles / Quads – Lantra Certificate | 1 | £265 |
Forklift Trucks – Counterbalanced, Reach or Telescopic – Lantra Certificate | 1 | £POA |
Winching – Hand Operated or Vehicle Mounted – Own site/Full course only | 1 | £520 |
FMOC – Base, Forwarder, Skidder, per NPTC assessment | 1 | £195 |
Forestry, Arboriculture & Agricultural Courses | Days | Price |
Strimmer / Brushcutter (experienced operator) – Lantra Certificate | 1 | £175 |
Strimmer / Brushcutter – NPTC Certificate | 1 | £225 |
Woodchippers – Lantra Certificate | 1 | £175 |
Safe use of Woodchippers – NPTC Certificate | 1 | £225 |
Hedgetrimmer – Lantra Certificate | 1 | £175 |
Safe use of Hedgetrimmer – NPTC Certificate | 1 | £225 |
Leaf Blowers – Lantra Certificate | half | £145 |
Leaf Blower & Hedgetrimmer – Lantra Certificates | 1 | £270 |
Professional Tree Inspection – Lantra (assessed course) | 3 | £625 |
Tree Inspection – City and Guilds Unit certificate | 3 | £495 |
Basic Tree Survey & Inspection – Lantra Certificate of Attendance | 1 | £240 |
Tree Science – City and Guilds Unit certificate | 2 | £395 |
Tree Pests and Diseases – City and Guilds Unit certificate | 2 | £395 |
Tree Identification and Tree Planting – City and Guilds Unit certificate | 2 | £395 |
Tree Planting and Aftercare – City and Guilds Unit certificate | 2 | £395 |
Woodland Management – an Introduction – City and Guilds unit certification | 2 | £385 |
Bat Awareness for Tree Workers – Lynher Training Certificate of Attendance | 1 | £125 |
Pesticides Application | Days | Price | NPTC | Total |
PA1 Foundation Module – NPTC (to be completed before any equipment training) | 1 | £140 | £100 | £240 |
PA6a OR PA6aw Knapsack Sprayer – NPTC | 1 | £140 | £130 | £270 |
Refresher only / unit – no re-assessment required – Lynher Training Certificate of Attendance | 1 | £140 | n/a | £140 |
PA2 Tractor Mounted Sprayer – NPTC | 1 | £250 | £175 | £425 |
Plant and Machinery: Lantra or NPORS assessed courses Excavators, Dumpers, Telehandlers, Slinger etc (Duration depends on experience – please contact us to discuss) (Call us to discuss other machinery) | Per day |
Our Site 1 day including site & machinery hire (experienced operators only) | £650 |
Additional days including site & machinery | £600 |
Own Site – training for Vehicles, Pant & Machinery +£50 per assessment and instructor mileage to your site | £520 |
SQA Level 2 Award in Plant Operations (NVQ) | |
Certificate or Diploma (mandatory units and 1 machine category) | £790 |
+ Additional Machine Categories | £250 |
Further machines – booked after NVQ has been undertaken | £550 |
Chainsaw – Lantra Awards Certificates of Competence with photo ID card* | Days | Price |
Basic Operator – Maintenance, Cross Cutting & Felling to 200mm / 8” | 4 | £525 |
Maintenance & Cross Cutting Only | 2 | £310 |
Felling to 200mm / 8” (you must already have maintenance & cross cutting) | 2 | £310 |
Courses with separate NPTC assessments | Days | Price | NPTC | Total |
Basic Ground Units (Old units shown in brackets) | ||||
201,202 – (CS30) Basic Maintenance and Cross Cutting only | 2 | £295 | £135 | £430 |
203 – (CS31) Felling to 380mm / 15” | 3 | £395 | £135 | £530 |
201,202,203 – (CS30 & 31) Basic Maintenance, Cross Cutting & Felling to 380mm / 15” diameter at felling height | 5 | £595 | £260 | £855 |
CS30 & 31 Basic Maintenance, Cross Cutting & Felling to 380mm (refresher only – no need to re-take assessments) | 3 | £395 | N/A | £395 |
CS30 & 31 Basic Maintenance, Cross Cutting & Felling to 380mm (One-to-one customised refresher only – no need to re-take assessments) | 1 | £420 | N/A | £420 |
Advanced Ground Units (Old units shown in brackets) | ||||
301 – (CS32) Felling Trees over 380mm / 15” (Integrated Assessment (IA)) | 3 | £495 | N/A | £495 |
(CS31/32) refresher for experienced operators | 2 | £POA | N/A | £POA |
302 – (CS34 & 35) Sever Uprooted Trees | 2 | £375 | £200 | £575 |
304 – Preparing & Agreeing Emergency Tree Work Operations | 2 | £395 | Inc | £395 |
305 (CS50) – Emergency Tree Work Operations | 2 | £375 | £150 | £525 |
205 – (CS48) Powered Pole Pruners (Training & Integrated Assessment) | 1 | £225 | N/A | £225 |
“Off-Ground” Chainsaw (Old units shown in brackets) | ||||
206,306 – (CS38) Tree Climbing & Aerial Rescue only | 5 | £575 | £135 | £710 |
308 – (CS39) Aerial Cutting using Free-fall Techniques | 2 | £325 | £135 | £460 |
307 – (CS40) Advanced Chainsaw – Aerial Tree Pruning (IA) | 2 | £425 | N/A | £425 |
307 & 309 (CS40/41) Advanced Chainsaw combined | 5 | £695 | £250 | £945 |
309 (CS41) Aerial Tree Rigging | 3 | £525 | £250 | £775 |
311 (CS47) Operating a Chainsaw from a MEWP | 2 | £380 | £185 | £565 |
Utility Arboriculture | ||||
UA1 – Basic Electrical Knowledge | 2 | £295 | £145 | £440 |
UA 2.1 – Utility Arboriculture – Tree ID, Growth Characteristics & Associated Hazards | 1 | £175 | £135 | £310 |
UA 2.1 & 2.2 – as above plus Work procedures, including assisted felling | 2 | £325 | £260 | £585 |
UA 2.2 + 2.3 – Utility Arboriculture includes assisted felling and climbing operations (pre-requisite CS40/307) | 2 | £325 | £260 | £585 |
UA2.1, 2.2 & 2.3 – as above | 2 | £325 | £395 | £720 |
UA 5 – Utility Arboriculture Risk Assessor/Surveyor – Practices 5.1, Principles 5.2 | 3 | £470 | £195 | £665 |
UA1 – Refresher / Recertification (required after 3 years) | 1 | £150 | £195 | £345 |
UA2.1 – Refresher / Recertification (required after 3 years) | 1 | £150 | £195 | £345 |
UA2.2 – Refresher / Recertification (required after 3 years) | 1 | £150 | £195 | £345 |
UA 2.3 – Utility Arboriculture re-certification (required after 3 years) | 1 | £150 | £195 | £345 |
Forest Machine Operation (FMOC) | ||||
All NPTC FMOC Units Available – per machine assessment) – own machines | 1 | £POA | £195 | £195 |
Pre-assessment training – per day – own machines | 1 | £520 | N/A | £520 |
Equipment hire or other expenses may be applicable – please confirm requirements before booking.
*Requests for cards, including replacements, placed after the paperwork has been sent to Lantra Awards or NPTC/C&G incurs a charge. To avoid this extra charge please bring a hard copy passport style photo to the course or e-mail a .jpeg version (Passport style Phone Selfies are acceptable)
The pricelist above shows the course price and the NPTC assessment fees separately.
Some NPTC assessments (IA for Integrated Assessment) can be done during the course – these are shown as inclusive (included) – otherwise assessments are on a separate day.
You can book you NPTC assessments with Lynher Training or at any assessment centre nationally.
Prices given are per person. Discounts are available for groups and will depend on group size and location – please contact us to discuss options available. Discounts & special offers cannot be applied to NPTC assessment fees.
NPTC test papers can be downloaded free from: http://www.nptc.org.uk/qualificationschemes.aspx?id=3